Path 1: Main and NO!'s Path
Series 1.1: Intro to Fictional Numberverse (0 to ENDLESS)
Volume 1.1.1: Finite Numbers (0 - Infinity)
Part 1.1.1.1: The Operator Notation (0 - {10,10,10,10})
Chapter 1.1.1.1.1: Basic Illions (0 - 10^3003)
Section 1.1.1.1.1.1: Classic Numbers (0 - 10^6)
0 | Zero
1 | One
2 | Two
3 | Three
4 | Four
5 | Five
6 | Six
7 | Seven
8 | Eight
9 | Nine
10 | Ten
11 | Eleven
12 | Twelve
13 | Thirteen
14 | Fourteen
15 | Fifteen
16 | Sixteen
17 | Seventeen
18 | Eighteen
19 | Nineteen
20 | Twenty
30 | Thirty
40 | Forty
50 | Fifty
60 | Sixty
70 | Seventy
80 | Eighty
90 | Ninety
100 | Hundred
1,000 | Thousand
2,000 | Two Thousand
3,000 | Three Thousand
10,000 | Ten Thousand
20,000 | Twenty Thousand
30,000 | Thirty Thousand
100,000 | Hundred Thousand
200,000 | Two Hundred Thousand
1,000,000 | Million
Section 1.1.1.1.1.2: Pre-Decillions (10^6 - 10^33)
10,000,000 | Ten Million
100,000,000 | Hundred Million
109 | Billion
1012 | Trillion
1015 | Quadrillion
1018 | Quintillion
1021 | Sextillion
1024 | Septillion
1027 | Octillion
1030 | Nonillion
1033 | Decillion
Section 1.1.1.1.1.3: 10-illions (10^33 - 10^303)
1036 | Undecillion
1039 | Duodecillion
1042 | Tredecillion
1045 | Quattuordecillion
1048 | Quindecillion
1051 | Sexdecillion
1054 | Septendecillion
1057 | Octodecillion
1060 | Novemdecillion
1063 | Vigintillion
1066 | Unvigintillion
1069 | Duovigintillion
1072 | Trevigintillion
1075 | Quattuorvigintillion
1078 | Quinvigintillion
1081 | Sexvigintillion
1084 | Septenvigintillion
1087 | Octovigintillion
1090 | Novemvigintillion
1093 | Trigintillion
10123 | Quadragintillion
10153 | Quinquaggintillion
10183 | Sexagintillion
10213 | Septuagintillion
10243 | Octogintillion
10273 | Nonagintillion
10303 | Centillion
Section 1.1.1.1.1.4: 100 power of illions (10^303 - 10^3003)
10306 | Uncentillion
10309 | Duocentillion
10312 | Trecentillion
10315 | Quattuorcentillion
10318 | Quincentillion
10321 | Sexcentillion
10324 | Septencentillion
10327 | Octocentillion
10330 | Novemcentillion
10333 | Decicentillion
10363 | Viginticentillion
10393 | Trigintacentillion
10423 | Quadragintacentillion
10453 | Quinquagintacentillion
10483 | Sexagintacentillion
10513 | Septuagintacentillion
10543 | Octogintacentillion
10573 | Nonagintacentillion
10603 | Ducentillion
10903 | Trecentillion
101,000 | Googolchime
101,203 | Quadringentillion
101,503 | Quingentillion
101,803 | Sescentillion
102,103 | Septingentillion
102,403 | Octingentillion
102,703 | Nongentillion
103,003 | Millillion
Chapter 1.1.1.1.2: Pre-Tetration Level (10^3003 to 10^^10)
Section 1.1.1.1.2.1: Tier 2 -illions: Continued (10^3003 - 10^10^3003+3)
106,003 | Decyllion
1010,000 | Googoltoll
1030,003 | Myrillion
10100,000 | Googolgong
101,000,000 | Milliplexion
103,000,003 | Micrillion
103,000,000,003 | Nanillion
101010 | Trialogue
103,000,000,000,003 | Picillion
103,000,000,000,000,003 | Femtillion
103*1018+3 | Attillion
103*1021+3 | Zeptillion
103*1024+3 | Yoctillion
103*1027+3 | Xonillion
103*1030+3 | Vecillion
103*1033+3 | Mecillion
103*1036+3 | Duecillion
103*1039+3 | Trecillion
103*1042+3 | Tetreillion
103*1060+3 | Icosillion
103*1090+3 | Triacontillion
1010100 | Googolplex
103*10120+3 | Tetraontillion
103*10150+3 | Pentacontillion
103*10180+3 | Hexacontillion
103*10210+3 | Heptacontillion
103*10240+3 | Octacontillion
103*10270+3 | Ennacontillion
103*10300+3 | Hectillion
103*10600+3 | Dohectillion
103*10900+3 | Triahectillion
103*101,200+3 | Tetrahectillion
103*103,000+3 | Killillion
Section 1.1.1.1.2.2: Tier 3 illions (10^10^3003+3 - 10^10^10^3003+3)
103*103,000+3 | Killillion
103*1030,000+3 | Vecekillillion
103*10300,000+3 | Hectekillillion
103*103,000,000+3 | Megillion
103*103,000,000,000+3 | Gigillion
10101010 | Tetralogue
103*103*1012+3 | Terillion
103*103*1015+3 | Petillion
103*103*1018+3 | Exillion
103*103*1021+3 | Zettillion
103*103*1024+3 | Yottillion
103*103*1027+3 | Xennillion
103*103*1030+3 | Dakillion
103*103*1033+3 | Hendillion
103*103*1036+3 | Dokillion
103*103*1039+3 | Tradakillion
103*103*1060+3 | Ikillion
103*103*1090+3 | Trakillion
103*103*10120+3 | Tekillion
103*103*10300+3 | Hotillion
103*103*10600+3 | Botillion
103*103*10900+3 | Trotillion
103*103*101,200+3 | Totillion
103*103*103,000+3 | Kalillion
Section 1.1.1.1.2.3: Tier 4 illions (10^10^10^3 - 10^10^10^145)
103*103*106,000+3 | Dalillion
103*103*109,000+3 | Tralillion
103*103*1012,000+3 | Talillion
103*103*1030,000+3 | Dakalillion
103*103*10300,000+3 | Hotalillion
103*103*103,000,000+3 | Mejillion
103*103*103,000,000,000+3 | Gijillion
103*103*103*1012+3 | Astillion
103*103*103*1015+3 | Lunillion
103*103*103*1018+3 | Fermillion
103*103*103*1030+3 | Glocillion
103*103*103*1042+3 | Multillion
103*103*103*1045+3 | Metillion
Chapter 1.1.1.1.3: Tetration and Upper-Notation Level (10^^10 to 10{{1}}2)
Section 1.1.1.1.3.1: Tetration Level (10^^10 - 10^^^10)
10^^6 | Hexalogue
10^^7 | Heptalogue
10^^8 | Octalogue
10^^9 | Ennalogue
10^^10 | Decker
10^^11 | Endekalogue
10^^12 | Dodekalogue
10^^13 | Tridekalogue
10^^14 | Tetradekalogue
10^^100 | Giggol
10^^1000 | Chilialogue
10^^10000 | Myrialogue
10^^10^100 | Googol-Stack
Section 1.1.1.1.3.2: Upper notation Level (10^^^10 - 10^^^10)
10^^10^^10 | Tria-Taxis
10^^10^^10^^10 | Tetra-Taxis
10^^10^^10^^10^^10 | Penta-Taxis
10^^^10 | Gaggol
3^^^^3 | Grahal
10^^^10^^^10 | Tria-Petaxis
10^^^10^^^10^^^10 | Tetra-Petaxis
10^^^^10 | Deka-Petaxis
10^^^^100 | Greegol
10^^^^^10 | Deka-exaxis
10^^^^^100 | Gigol
10{6}100 | Goggol
10{7}100 | Gagol
10{10}100 | Tridecal
10{100}100 | Boogol
Chapter 1.1.1.1.4: Linear Omega Level (10{{1}}10 to 10{{{1}}}10)
Section 1.1.1.1.4.1: 10{{1}}10 to 10{{{1}}}10
10{{1}}100 | Corporal
10{{100}}2 | Biggol
Section 1.1.1.1.4.2: 10{{{1}}}10 to {10,10,10,10}
10{{{100}}}10 | Baggol
10{{{{100}}}}10 | Beegol
10{{{{{100}}}}}10 | Bigol
10{{{{{{100}}}}}}10 | Boggol
10{{{{{{{100}}}}}}}10 | Bagol
{10,10,10,10} | General
Part 1.1.1.2: BEAF numbers and Dimensional ({10,10,10,10} - {10,10[1\2]2})
Chapter 1.1.1.2.1: Pre-Dimensional Arrays ({10,10,10,10} - {10,10[2]2})
Section 1.1.1.2.1.1: 4-5 Entry Bracket ({10,10,10,10} - {10,10,10,10,100})
{10,10,10,10} | General
{10,10,10,100} | Troogol
{10,3,1,1,2} | Generalplex
{10,10,10,{10,10,10,100}} | Generalplex
{10,10,10,100,2} | Triggol
{10,10,10,100,3} | Traggol
{10,10,10,100,4} | Treeggol
{10,10,10,100,5} | Trigol
{10,10,10,100,6} | Troggol
{10,10,10,100,7} | Tragol
{10,10,10,10,10} | Pentadecal
{10,10,10,10,100} | Quadroogol
Section 1.1.1.2.1.2: Multi-Entry Bracket ({10,10,10,10,100} - {10,10[2]10})
{10,10,10,10,{10,10,10,10,10}} | Pentadecalplex
{10,10,10,10,{10,10,10,10,100}} | Quadroogolplex
{10,10,10,10,100,2} | Quadriggol
{10,10,10,10,100,3} | Quadraggol
{10,10,10,10,100,4} | Quadreeggol
{10,10,10,10,100,5} | Quadrigol
{6,6,6,6,6,6} | Superhex
{10,10,10,10,100,6} | Quadroggol
{10,10,10,10,100,7} | Quadragol
{10,10,10,10,10,10} | Hexadecal
{10,10,10,10,10,100} | Quintoogol
{10,10,10,10,10,100,2} | Quintiggol
{10,10,10,10,10,100,3} | Quintaggol
{10,10,10,10,10,100,4} | Quinteeggol
{10,10,10,10,10,100,5} | Quintiggol
{10,10,10,10,10,10,10} | Heptadecal
{10,10,10,10,10,10,100} | Sextoogol
{10,10,10,10,10,10,10,10} | Octadecal
{10,10,10,10,10,10,10,100} | Septoogol
{9,9,9,9,9,9,9,9,9} | Superenn
{10,10,10,10,10,10,10,10,10} | Ennadecal
{10,10,10,10,10,10,10,10,100} | Octoogol
{10,10,10,10,10,10,10,10,10,10} | Iteral
Chapter 1.1.1.2.2: 2-Dimensional Arrays / Exponentiated Linear Omega Layer ({10,10[2]10} - {10,100[3]2})
Section 1.1.1.2.2.1: 2-Dimensional Arrays I ({10,10[2]2} to {10,10[2]10})
{10,10,10,10,10,10,10,10,10,10} | Iteral
{10,100[2]2} | Goobol
{3,3,2[2]2} | Dupertri
{10,{10,10[2]2}[2]2} | Duperdecal
{10,{10,100[2]2}[2]2} | Goobolplex
{10,100,2[2]2} | Gibbol
{10,100,3[2]2} | Gabbol
{10,10,100[2]2} | Boobol
{10,10,100,2[2]2} | Bibbol
{10,10,10,100[2]2} | Troobol
{10,10,10,10,100[2]2} | Quadroobol
{10,100[2]3} | Gootrol
{10,10,100[2]3} | Bootrol
{10,100[2]4} | Gooquadrol
{10,10[2]10} | Emperal
Section 1.1.1.2.2.2: 2-Dimensional Arrays II ({10,10[2]10} to {10,10[2]1[2]2})
{10,10[2]100} | Gossol
{10,10[2]{10,10[2]10}} | Emperalplex
{10,10[2]{10,10[2]100}} | Gossolplex
{10,10[2]100,2} | Gissol
{10,10[2]100,3} | Gassol
{10,10[2]10,10} | Hyperal
{10,10[2]10,100} | Mossol
{10,10[2]10,10,100} | Bossol
{10,10[2]10,10,10,100} | Trossol
{10,10[2]10,10,10,10,100} | Quadrossol
{10,10[2]10,10,10,10,10,100} | Quintossol
{10,10[2]1[2]2} | Diteral
Section 1.1.1.2.2.3: 2-Dimensional Arrays III ({10,10[2]1[2]2} to {10,100[3]2})
{10,10[2]1[2]2} | Diteral
{10,100[2]1[2]2} | Dubol
{10,100[2]1[2]3} | Dutrol
{10,100[2]1[2]4} | Duquadrol
{10,100[2]1[2]10} | Admiral
{10,100[2]1[2]100} | Dossol
{10,100[2]1[2]{10,100[2]1[2]100}} | Dossolplex
{3,3,3[2]3,3,3[2]3,3,3} | Dossolplex
{10,10,10[2]10,10,10[2]10,10,10} | Dutritri
{10,10[3]2} | Xappol
{10,100[3]2} | Goxxol
Chapter 1.1.1.2.3: Multi-Dimensional Arrays / Exponentiated polynomial omega level ({10,100[3]10} - {10,100[1,2]2})
Section 1.1.1.2.3.1: 3-Dimensional Arrays ({10,10[3]2} to {10,10[4]2})
{10,100[3]2} | Goxxol
{10,{10,10[3]2} [3]2} | Xappolplex
{10,10[3]3} | Grand xappol
{3,3[3]2} | Dimentri
Section 1.1.1.2.3.2: Beyond 3-Dimensional Arrays ({10,10[4]2} to {10,10[1,2]2})
{10,10[3]2} | Colossol
{10,{10,10[3]2}[3]2} | Colossolplex
{10,10[4]2} | Terossol
{10,{10,10[4]2}[4]2} | Terossolplex
{10,10[5]2} | Petossol
{10,{10,10[5]2}[5]2} | Petossol
{10,10[6]2} | Ectossol
{10,{10,10[6]2}[6]2} | Ectossol
{10,10[7]2} | Zettossol
{10,{10,10[7]2}[7]2} | Zettossol
{10,10[8]2} | Yottossol
{10,{10,10[8]2}[8]2} | Yottossol
{10,10[9]2} | Xennossol
{10,10[10]2} | Dimendecal
{10,10[100]2} | Gongulus
{10,10[9]2} | Xennossol
{10,10[10]2} | Dimendecal
{10, 10 [11] 2} | Dimendecal
{10, 100 [11] 2} | Dimendoxxol
{10, 11 [1, 2] 10} | Cosmal
{10, 10 [11] 10, 10} | Hyper Cosmal
{10, 10 [11] 1 [11] 10} | Admire Cosmal
{10, 12 [1, 2] 2} | Killanossol
{10, 13 [1, 2] 2} | Meganossol
{10, 14 [1, 2] 2} | Giganossol
{10, 15 [1, 2] 2} | Teranossol
{10, 16 [1, 2] 2} | Petanossol
{10, 17 [1, 2] 2} | Exanossol
{10, 21 [1, 2] 2} | Vamossol
Chapter 1.1.1.2.4: Double exponentiated polynomial omega level / Entry-Arrays ({10,100[1,2]10} - {10,100[1[2]2]2})
Section 1.1.1.2.4.1: 2-Entry Arrays ({10,100[1,2]2} to {10,100[1,1,2]2})
{10, 100 [1, 2] 2} | Gongulus
{10, 100 [101] 2} | Second Gongulus
{100, 100 [101] 2} | Godgathor
{1337, 1337 [1338] 1337} | Legendary Explosive Edamame Taco
{4444, 4444 [4444] 4444} | Mythical Nuclear John Burger
{100, 100 [2, 2] 2} | Hecato-Godgathor
{100, 100 [3, 2] 2} | Godgridgathor
{10, 100 [1, 3] 2} | Gingulus
{100, 100 [101, 2] 2} | Godgathordeus
{3, 3 [1, 4] 2} | Trilatri
{4, 4 [1, 4] 2} | Trilatet
{10, 100 [1, 4] 2} | Gangulus
{100, 100 [101, 3] 2} Por de de | Godgathortruce
{10, 100 [1, 5] 2} | Geengulus
{100, 100 [1, 5] 2} | Godgathorquad
{100, 100 [1, 5] 2} | Godgathorquad
{10, 100 [1, 6] 2} | Gowngulus
{100, 100 [1, 6] 2} | Godgathorquid
{10, 100 [1, 7] 2} | Gungulus
{100, 100 [1, 7] 2} | Godgathorsid
{10, 100 [1, 8] 2} | Gagulus
{100, 100 [1, 8] 2} | Godgathorseptuce
{10, 100 [1, 9] 2} | Gyngulus
{100, 100 [1, 9] 2} | Godgathoroctuce
{100, 100 [1, 10] 2} | Godgathornonice
{100, 100 [1, 11] 2} | Godgathordecice
{10, 10 [11, 11] 10, 10} | Omnimal
{10, 10 [11, 11] 1 [11, 11] 10, 10} | Omnifical
{100, 100 [1, 21] 2} | Godgathorvigintice
{100, 100 [1, 31] 2} | Godgathortrigintice
{100, 100 [1, 41] 2} | Godgathorquadragintice
{100, 100 [1, 51] 2} | Godgathorquinquagintice
Section 1.1.1.2.4.2: Multi-Entry Arrays ({10,100[1,1,2]2} to {10,100[1[2]2]2})
{10, 100 [1, 1, 2] 2} | Bongulus
{100, 100 [1, 1, 2] 2} | Gralgathor
{100, 100 [1, 1, 2] 3} | Graltrigathor
{100, 100 [1, 1, 2] 4} | Graltergathor
{10, 100 [1, 1, 3] 2} | Bingulus
{100, 100 [1, 1, 3] 2} | Gralgathordeus
{10, 100 [1, 1, 4] 2} | Bangulus
{100, 100 [1, 1, 4] 2} | Gralgathortruce
{10, 100 [1, 1, 5] 2} | Beengulus
{100, 100 [1, 1, 5] 2} | Gralgathorquad
{10, 100 [1, 1, 6] 2} | Bowngulus
{100, 100 [1, 1, 6] 2} | Gralgathorquid
{10, 100 [1, 1, 7] 2} | Bungulus
{100, 100 [1, 1, 7] 2} | Gralgathorsid
{10, 100 [1, 1, 8] 2} | Bagulus
{100, 100 [1, 1, 8] 2} | Gralgathorseptuce
{10, 100 [1, 1, 9] 2} | Byngulus
{100, 100 [1, 1, 9] 2} | Gralgathoroctuce
{100, 100 [1, 1, 10] 2} | Gralgathornonice
{100, 100 [1, 1, 11] 2} | Gralgathordecice
{100, 100 [1, 1, 21] 2} | Gralgathorvigintice
{100, 100 [1, 1, 51] 2} | Gralgathorquinquagintice
{10, 100 [1, 1, 1, 2] 2} | Trongulus
{100, 100 [1, 1, 1, 2] 2} | Thraelgathor
{10, 100 [1, 1, 1, 3] 2} | Tringulus
{100, 100 [1, 1, 1, 3] 2} | Thraelgathordeus
{10, 100 [1, 1, 1, 4] 2} | Trangulus
{100, 100 [1, 1, 1, 4] 2} | Thraelgathortruce
{10, 100 [1, 1, 1, 5] 2} | Treengulus
{100, 100 [1, 1, 1, 5] 2} | Thraelgathorquad
{10, 100 [1, 1, 1, 6] 2} | Trowngulus
{100, 100 [1, 1, 1, 6] 2} | Thraelgathorquid
{10, 100 [1, 1, 1, 7] 2} | Trungulus
{100, 100 [1, 1, 1, 7] 2} | Thraelgathorsid
{10, 100 [1, 1, 1, 8] 2} | Tragulus
{100, 100 [1, 1, 1, 8] 2} | Thraelgathorseptuce
{10, 100 [1, 1, 1, 9] 2} | Tryngulus
{100, 100 [1, 1, 1, 9] 2} | Thraelgathoroctuce
{100, 100 [1, 1, 1, 10] 2} | Thraelgathornonice
{100, 100 [1, 1, 1, 11] 2} | Thraelgathordecice
{100, 100 [1, 1, 1, 21] 2} | Thraelgathorvigintice
{10, 100 [1, 1, 1, 1, 2] 2} | Quadrongulus
{100, 100 [1, 1, 1, 1, 2] 2} | Terinngathor
{10, 100 [1, 1, 1, 1, 1, 2] 2} | Quintongulus
{100, 100 [1, 1, 1, 1, 1, 2] 2} | Pentaelgathor
{10, 100 [1, 1, 1, 1, 1, 1, 2] 2} | Sextongulus
{100, 100 [1, 1, 1, 1, 1, 1, 2] 2} | Hexaelgathor
{10, 100 [1, 1, 1, 1, 1, 1, 1, 2] 2} | Septongulus
{100, 100 [1, 1, 1, 1, 1, 1, 1, 2] 2} | Heptaelgathor
{10, 100 [1, 1, 1, 1, 1, 1, 1, 1, 2] 2} | Octongulus
{100, 100 [1, 1, 1, 1, 1, 1, 1, 1, 2] 2} | Octaelgathor
{100, 100 [1, 1, 1, 1, 1, 1, 1, 1, 1, 2] 2} | Ennaelgathor
Chapter 1.1.1.2.5: Exponentiated polynomial omega level ({10,100[1[2]2]10} - {10,100[1\2]2})
Section 1.1.1.2.5.1: Triple exponentiated polynomial omega level ({10,100[1[2]2]2} to {10,100[1[1,2]2]2})
{100, 10 [1 [2] 2] 2} | Dekaelgathor
{100, 11 [1 [2] 2] 2} | Endekaelgathor
{100, 12 [1 [2] 2] 2} | Dodekaelgathor
{100, 13 [1 [2] 2] 2} | Triadekaelgathor
{100, 14 [1 [2] 2] 2} | Tetradekaelgathor
{100, 15 [1 [2] 2] 2} | Pentadekaelgathor
{100, 16 [1 [2] 2] 2} | Hexadekaelgathor
{100, 17 [1 [2] 2] 2} | Heptadekaelgathor
{100, 18 [1 [2] 2] 2} | Octadekaelgathor
{100, 19 [1 [2] 2] 2} | Ennadekaelgathor
{100, 20 [1 [2] 2] 2} | Icosiaelgathor
{100, 30 [1 [2] 2] 2} | Triantaelgathor
{100, 40 [1 [2] 2] 2} | Sarantaelgathor
{100, 50 [1 [2] 2] 2} | Penintaelgathor
{100, 60 [1 [2] 2] 2} | Exintaelgathor
{100, 70 [1 [2] 2] 2} | Ebdomintaelgathor
{100, 80 [1 [2] 2] 2} | Ogdontaelgathor
{100, 90 [1 [2] 2] 2} | Enenintaelgathor
{10, 100 [1 [2] 2] 2} | Goplexulus
{100, 100 [1 [2] 2] 2} | Godtothol
{10, 100, 2 [1 [2] 2] 2} | Grangol-carta-godtothol · {10, 100, 2 ((1)1)2} [Beaf] · 10-100-2-{1-{2}-2}-99 [Lan] · L(10)-1-{1-{1}-1}-1-99 [Nl] · 10,100,2,,1,,2,,2,,2 [Oan] · F(Ω^(Ω^(Ω^(Ω)))+1) (100) [Fh] · E100#^#^#^#100#100 · In: Sbiis Saibian
{10, 100 [2] 2 [1 [2] 2] 2} | Godgahlah-carta-godtothol · {10, 100 (1) 1 ((1)1)2} [Beaf] · 10-100-{1}-2-{1-{2}-2}-99 [Lan] · L(10)-1-{1-{1}-1}-1-{1}-99 [Nl] · 10,100,,1,,(2),,1,,2,,2,,2 [Oan] · F(Ω^(Ω^(Ω^(Ω)))+Ω^Ω) (100) [Fh] · E100#^#^#^#100#^#100 · In: Sbiis Saibian
{10, 100 [1 [2] 1, 2] 2} | Hyper-godgathorfact · {10, 100 ((1)0,1)2} [Beaf] · 10-100-{1{2}-1-2}-2 [Lan] · L(10)-1-{1-1-{1}-1}-99 [Nl] · 10,100,,(1,,2,,1,2),,2 [Oan] · F(Ω^(Ω^(Ω^(Ω+1)))) (100) [Fh] · E100#^#^(#^#*#)100 · In: Sbiis Saibian
{10, 100 [1 [2] 1, 2] 1 [1 [2] 1, 2] 2} | Deutero-hyper-godgathorfact · E100#^#^(#^#*#)*#^#^(#^#*#)100
{10, 100 [1 [2] 1, 3] 2} | Hyper-deutero-godgathorfact · E100#^(#^(#^#*#)*#^(#^#*#))100
{10, 100 [1 [2] 1, 1, 2] 2} | Hyper-gridgathor · E100#^#^(#^#*##)100
{10, 100 [1 [2] 1, 1, 1, 2] 2} | Hyper-godkubikgathor · E100#^#^(#^#*###)100
{10, 100 [1 [2] 1, 1, 1, 1, 2] 2} | Hyper-godquadrtricgathor · E100#^#^(#^#*####)100
{100, 100 [1 [2] 1 [2] 2] 2} | Hyper-godgathordeus · E100#^#^(#^#*#^#)100
{100, 100 [1 [3] 2] 2} | Graltothol · E100#^#^#^##100
{100, 100 [1 [4] 2] 2} | Thraeltothol · E100#^#^#^###100
{100, 100 [1 [5] 2] 2} | Terinntothol · E100#^#^#^#^#4
{100, 100 [1 [6] 2] 2} | Pentaeltothol · E100#^#^#^#^#5
{100, 100 [1 [7] 2] 2} | Hexaeltothol · E100#^#^#^#^#6
{100, 100 [1 [8] 2] 2} | Heptaeltothol · E100#^#^#^#^#7
{100, 100 [1 [9] 2] 2} | Octaeltothol · E100#^#^#^#^#8
{100, 100 [1 [10] 2] 2} | Ennaeltothol · E100#^#^#^#^#9
{100, 100 [1 [11] 2] 2} | Dekaeltothol · E100#^#^#^#^#10
{10, 100 [1 [1, 2] 2] 2} | Goduplexulus
Section 1.1.1.2.5.1: Triple exponentiated polynomial omega level ({10,100[1[2]2]2} to {10,100[1[1,2]2]2})
{10, 100 [1 [1, 2] 2] 2} | Goduplexulus
{100, 100 [1 [1, 2] 2] 2} | Godtertol · E100#^#^#^#^#100
{10, 10 [1 [1, 2] 2] 2} | Quintitetrom · f5(10)
{100, 100 [1 [1, 1, 2] 2] 2} | Graltertol · E100#^#^#^#^##100
{100, 100 [1 [1, 1, 1, 2] 2] 2} | Thraeltertol · E100#^#^#^#^###100
{100, 100 [1 [1, 1, 1, 1, 2] 2] 2} | Terinntertol · E100#^#^#^#^#^#4
{100, 100 [1 [1, 1, 1, 1, 1, 2] 2] 2} | Pentaeltertol · E100#^#^#^#^#^#5
{10, 100 [1 [1 [2] 2] 2] 2} | Gotriplexulus
{100, 100 [1 [1 [2] 2] 2] 2} | Godtopol · E100#^^#6
{10, 10 [1 [1 [2] 2] 2] 2} | Sextitetrom · f6(10)
{10, 100 [1 [1 [1, 2] 2] 2] 2} | Goquadruplexulus
{100, 100 [1 [1 [1, 2] 2] 2] 2} | Godhathor · E100#^^#7
{10, 10 [1 [1 [1, 2] 2] 2] 2} | Septitetrom · f7(10)
{10, 100 [1 [1 [1 [2] 2] 2] 2] 2} | Goquintiplexulus
{100, 100 [1 [1 [1 [2] 2] 2] 2] 2} | Godheptol · E100#^^#8
{10, 10 [1 [1 [1 [2] 2] 2] 2] 2} | Octitetrom · f8(10)
{10, 100 [1 [1 [1 [1, 2] 2] 2] 2] 2} | Gosextiplexulus
{100, 100 [1 [1 [1 [1, 2] 2] 2] 2] 2} | Godoctol · E100#^^#9
{10, 10 [1 [1 [1 [1, 2] 2] 2] 2] 2} | Nonitetrom · f9(10)=f0(10)
{10, 100 [1 [1 [1 [1 [2] 2] 2] 2] 2] 2} | Goseptiplexulus
{100, 100 [1 [1 [1 [1 [2] 2] 2] 2] 2] 2} | Godentol · E100#^^#10
{10, 10 [1 [1 [1 [1 [2] 2] 2] 2] 2] 2} | Dekotetrom · f10(10)
{10, 100 [1 [1 [1 [1 [1, 2] 2] 2] 2] 2] 2} | Gooctiplexulus
{100, 100 [1 [1 [1 [1 [1, 2] 2] 2] 2] 2] 2} | Goddekathol · E100#^^#11
{10, 100 [1 [1 [1 [1 [1 [2] 2] 2] 2] 2] 2} | Gononiplexulus
{100, 100 [1 [1 [1 [1 [1 [2] 2] 2] 2] 2] 2] 2} | Godendekathol · E100#^^#12
{100, 100 [1 [1 [1 [1 [1 [1, 2] 2] 2] 2] 2] 2] 2} | Goddodekathol · E100#^^#13
{100, 100 [1 [1 [1 [1 [1 [1 [2] 2] 2] 2] 2] 2] 2] 2} | Godtriadekathol ✡ · E100#^^#14
Part 1.1.1.3: High-Arrays({10,10[1\2]2]} - End of BAN)
Chapter 1.1.1.3.1: Slash Arrays ({10,10[1\2]2]} - {10, 10 [1 [2 ¬ 2] 2] 2})
Section 1.1.1.3.1.1: Epsilon level arrays ({10,10[1\2]2]} - {10,10[1\3]2]})
{10, 49 [1 \ 2] 2} | Hektotetrom · f100(10)
{100, 49 [1 \ 2] 2} | Tethrathoth · X^^X & 100 · E100#^^#100 - 泰瑟拉托斯
{10, 51 [1 \ 2] 2} | Goppatoth ★ · f101(10) - 哥帕托斯
{100, {100, 49 [1 \ 2] 2} [1 \ 2] 2} | Grand tethrathoth · E100#^^#100#2
{100, {100, {100, 49 [1 \ 2] 2} [1 \ 2] 2} [1 \ 2] 2} | Grand grand tethrathoth · E100#^^#100#3
{100, {100, {100, {100, 49 [1 \ 2] 2} [1 \ 2] 2} [1 \ 2] 2} [1 \ 2] 2} | Grand grand grand tethrathoth · E100#^^#100#4
{100, {100, {100, {100, {100, 49 [1 \ 2] 2} [1 \ 2] 2} [1 \ 2] 2} [1 \ 2] 2} [1 \ 2] 2} | Grand grand grand grand tethrathoth · E100#^^#100#5
{100, 7, 2 [1 \ 2] 2} | Grand x5 tethrathoth · E100#^^#100#6
{6, 8, 2 [1 \ 2] 2} | Flan number 3
{100, 8, 2 [1 \ 2] 2} | Grand x6 tethrathoth · E100#^^#100#7
{100, 12, 2 [1 \ 2] 2} | Ten-ex-grand tethrathoth · E100#^^#100#11
{63, 63, 2 [1 \ 2] 2} | Fish Number 5
{100, 101, 2 [1 \ 2] 2} | Grantethrathoth · E100#^^#100#100
{100, 10^100 + 2, 2 [1 \ 2] 2} | Googol-ex-grand tethrathoth · E100#^^#100#(E100)
{100, tethrathoth+2, 2 [1 \ 2] 2} | Tethrathoth-ex-grand tethrathoth · E100#^^#100#1#2
{100, tethrathoth-ex-grand tethrathoth+2, 2 [1 \ 2] 2} | Tethrathoth-ex-grand tethrathoth-ex-grand tethrathoth · E100#^^#100#1#3
{100, 100, 5 [1 \ 2] 2} | Gorgetethrathoth · E100#^^#100##5
{100, 100, 100 [1 \ 2] 2} | Gugold-carta-tethrathoth · E100#^^#100##100
{100, 100, 3, 2 [1 \ 2] 2} | Grinningold-carta-tethrathoth · E100#^^#100##100##4
{100, 100, 99, 99, 2 [1 \ 2] 2} | Throotrigol-carta-tethrathoth · E100#^^#100###100###100
{10, 10 [1 \ 2] 3} | Bultep · f02(10)
